| 1 | (1) | | 20 | Hagens Berman Axeon | 07:45:29 |
| 2 | (3) | | 20 | Swiss Racing Academy | + 15 |
| 3 | (5) | | 19 | Ef Education - Nippo Development Team | + 23 |
| 4 | (3) | | 22 | Swiss Racing Academy | + 25 |
| 5 | (8) | | 23 | Swiss Racing Academy | + 31 |
| 6 | (69) | | 21 | Tirol KTM Cycling Team | + 36 |
| 7 | (26) | | 20 | Jumbo-Visma Development Team
| + 38 |
| 8 | (7) | | 21 | Swiss Racing Academy | " |
| 9 | (13) | | 23 | Hrinkow Advarics | + 42 |
| 10 | (34) | | 20 | Jumbo-Visma Development Team
| + 44 |
| 11 | (131) | | 21 | Astana Qazaqstan Development Team | " |
| 12 | (39) | | 20 | Astana Qazaqstan Development Team | + 45 |
| 13 | (65) | | 26 | Team Felbermayr Simplon Wels | + 46 |
| 14 | (108) | | 35 | Voster Ats Team | + 50 |
| 15 | (44) | | 22 | Colombia Tierra de Atletas GW Shimano | + 54 |
| 16 | (110) | | 20 | Colombia Tierra de Atletas GW Shimano | + 57 |
| 17 | (12) | | 20 | P & S Benotti | + 58 |
| 18 | (27) | | 21 | Bardiani CSF Faizane' | + 01:03 |
| 19 | (28) | | 33 | Thömus Maxon | " |
| 20 | (28) | | 19 | Astana Qazaqstan Development Team | " |
| 21 | (28) | | 22 | Hagens Berman Axeon | + 01:04 |
| 22 | (59) | | 19 | Adria Mobil | " |
| 23 | (45) | | 20 | | + 01:05 |
| 24 | (79) | | 20 | Tirol KTM Cycling Team | + 01:07 |
| 25 | (14) | | 19 | Jumbo-Visma Development Team
| + 01:11 |
| 26 | (9) | | 35 | Voster Ats Team | + 01:13 |
| 27 | (30) | | 20 | Bardiani CSF Faizane' | + 01:15 |
| 28 | (37) | | 34 | Manuela Fundacion | + 01:16 |
| 29 | (42) | | 26 | Drone Hopper - Androni Giocattoli | " |
| 30 | (83) | | 22 | Wsa KTM Graz P/B Leomo | + 01:19 |
| 31 | (21) | | 22 | Ljubljana Gusto Santic | + 01:21 |
| 32 | (16) | | 19 | Rad-Net Rose Team | + 01:22 |
| 33 | (9) | | 27 | Voster Ats Team | + 01:23 |
| 34 | (4) | | 19 | Hagens Berman Axeon | + 01:25 |
| 35 | (18) | | 18 | Hagens Berman Axeon | + 01:26 |
| 36 | (38) | | 25 | Meridiana Kamen Team | + 01:27 |
| 37 | (47) | | 20 | Ef Education - Nippo Development Team | + 01:28 |
| 38 | (53) | | 28 | Voster Ats Team | + 01:29 |
| 39 | (3) | | 21 | ATT Investments | + 01:35 |
| 40 | (6) | | 22 | Adria Mobil | + 01:41 |
| 41 | (14) | | 20 | Rad-Net Rose Team | + 01:42 |
| 42 | (41) | | 25 | Manuela Fundacion | + 01:44 |
| 43 | (68) | | 23 | Saris Rouvy Sauerland Team | + 01:45 |
| 44 | (40) | | 21 | Swiss Racing Academy | + 01:46 |
| 45 | (72) | | 21 | Tirol KTM Cycling Team | " |
| 46 | (74) | | 24 | Hrinkow Advarics | + 01:47 |
| 47 | (81) | | 19 | Manuela Fundacion | + 01:48 |
| 48 | (27) | | 24 | Adria Mobil | + 01:49 |
| 49 | (19) | | 24 | | + 01:52 |
| 50 | (10) | | 23 | Ef Education - Nippo Development Team | + 01:53 |
| 51 | (98) | | 27 | Hrinkow Advarics | + 01:55 |
| 52 | (48) | | 29 | Maloja Pushbikers | + 01:57 |
| 53 | (49) | | 30 | Hrinkow Advarics | " |
| 54 | (51) | | 19 | Wsa KTM Graz P/B Leomo | + 01:58 |
| 55 | (54) | | 19 | Drone Hopper - Androni Giocattoli | " |
| 56 | (58) | | 21 | ATT Investments | " |
| 57 | (32) | | 22 | Maloja Pushbikers | + 02:05 |
| 58 | (3) | | 20 | Ljubljana Gusto Santic | + 02:07 |
| 59 | (10) | | 23 | Voster Ats Team | + 02:08 |
| 60 | (85) | | 19 | Jumbo-Visma Development Team
| + 02:10 |
| 61 | (46) | | 29 | Santic-Wibatech | + 02:11 |
| 62 | (8) | | 22 | Adria Mobil | + 02:18 |
| 63 | (20) | | 21 | | + 02:22 |
| 64 | (65) | | 23 | Santic-Wibatech | + 02:29 |
| 65 | (60) | | 34 | Meridiana Kamen Team | + 02:35 |
| 66 | (64) | | 19 | | + 02:44 |
| 67 | (13) | | 29 | Team Felbermayr Simplon Wels | " |
| 68 | (1) | | 25 | Wsa KTM Graz P/B Leomo | + 02:48 |
| 69 | (67) | | 20 | P & S Benotti | + 03:03 |
| 70 | (52) | | 21 | Ljubljana Gusto Santic | + 03:11 |
| 71 | (8) | | 21 | | + 03:21 |
| 72 | (8) | | 24 | Maloja Pushbikers | + 03:25 |
| 73 | (24) | | 18 | Bardiani CSF Faizane' | + 03:38 |
| 74 | (51) | | 18 | Hagens Berman Axeon | + 03:49 |
| 75 | (19) | | 29 | Drone Hopper - Androni Giocattoli | + 03:52 |
| 76 | (30) | | 27 | Santic-Wibatech | + 03:56 |
| 77 | (69) | | 19 | ATT Investments | + 03:57 |
| 78 | (57) | | 18 | Cycling Team Kranj | + 04:00 |
| 79 | (72) | | 21 | | + 04:05 |
| 80 | (54) | | 25 | ATT Investments | + 04:09 |
| 81 | (29) | | 21 | Colombia Tierra de Atletas GW Shimano | + 04:11 |
| 82 | (51) | | 27 | Adria Mobil | + 04:39 |
| 83 | (23) | | 32 | Bardiani CSF Faizane' | + 04:53 |
| 84 | (5) | | 18 | Bardiani CSF Faizane' | + 04:57 |
| 85 | (71) | | 23 | P & S Benotti | + 05:37 |
| 86 | (47) | | 24 | Santic-Wibatech | + 05:40 |
| 87 | (53) | | 18 | Jumbo-Visma Development Team
| + 06:03 |
| 88 | (43) | | 23 | Meridiana Kamen Team | + 07:56 |
| 89 | (51) | | 28 | Meridiana Kamen Team | + 08:19 |
| 90 | (29) | | 32 | Hrinkow Advarics | + 08:25 |
| 91 | (33) | | 18 | Drone Hopper - Androni Giocattoli | + 08:28 |
| 92 | (26) | | 23 | | + 08:29 |
| 93 | (5) | | 23 | Manuela Fundacion | + 08:30 |
| 94 | (38) | | 22 | Colombia Tierra de Atletas GW Shimano | + 08:31 |
| 95 | (9) | | 24 | Bardiani CSF Faizane' | + 08:32 |
| 96 | (12) | | 19 | Ef Education - Nippo Development Team | " |
| 97 | (13) | | 34 | Meridiana Kamen Team | " |
| 98 | (23) | | 22 | Motala Aif Serneke Allebike | + 08:33 |
| 99 | (35) | | 18 | ATT Investments | + 08:35 |
| 100 | (50) | | 24 | Drone Hopper - Androni Giocattoli | + 08:47 |
| 101 | (37) | | 20 | | + 08:51 |
| 102 | (96) | | 23 | Swiss Racing Academy | + 08:52 |
| 103 | (84) | | 19 | Deschacht - Hens - Maes | + 08:58 |
| 104 | (8) | | 18 | Ef Education - Nippo Development Team | " |
| 105 | (78) | | 23 | Santic-Wibatech | + 08:59 |
| 106 | (30) | | 19 | Cycling Team Kranj | " |
| 107 | (20) | | 26 | Hrinkow Advarics | + 09:03 |
| 108 | (13) | | 20 | P & S Benotti | + 09:04 |
| 109 | (13) | | 23 | Team Felbermayr Simplon Wels | " |
| 110 | (107) | | 21 | Tirol KTM Cycling Team | + 09:05 |
| 111 | (4) | | 21 | | " |
| 112 | (4) | | 20 | | " |
| 113 | (5) | | 24 | Team Felbermayr Simplon Wels | " |
| 114 | (105) | | 22 | ATT Investments | + 09:11 |
| 115 | (24) | | 22 | Team Novo Nordisk Development | " |
| 116 | (104) | | 33 | Maloja Pushbikers | + 09:12 |
| 117 | (67) | | 22 | P & S Benotti | + 09:16 |
| 118 | (25) | | 21 | | " |
| 119 | (26) | | 22 | Team Felbermayr Simplon Wels | + 09:17 |
| 120 | (47) | | 22 | Wsa KTM Graz P/B Leomo | " |
| 121 | (39) | | 19 | Ljubljana Gusto Santic | + 09:18 |
| 122 | (37) | | 29 | | " |
| 123 | (4) | | 23 | Santic-Wibatech | + 09:35 |
| 124 | (20) | | 23 | Voster Ats Team | + 09:50 |
| 125 | (36) | | 19 | Astana Qazaqstan Development Team | + 10:12 |
| 126 | (85) | | 21 | Ef Education - Nippo Development Team | + 10:22 |
| 127 | (55) | | 20 | Motala Aif Serneke Allebike | + 10:24 |
| 128 | (51) | | 23 | Ljubljana Gusto Santic | " |
| 129 | (75) | | 18 | | + 10:31 |
| 130 | (35) | | 20 | Astana Qazaqstan Development Team | + 11:58 |
| 131 | (114) | | 27 | Colombia Tierra de Atletas GW Shimano | + 12:38 |
| 132 | (100) | | 19 | Saris Rouvy Sauerland Team | + 12:39 |
| 133 | (47) | | 18 | Rad-Net Rose Team | + 12:43 |
| 134 | (11) | | 19 | Ljubljana Gusto Santic | + 12:46 |
| 135 | (2) | | 18 | Motala Aif Serneke Allebike | + 12:50 |
| 136 | (12) | | 18 | Cycling Team Kranj | + 12:59 |
| 137 | (17) | | 20 | Jumbo-Visma Development Team
| + 13:29 |
| 138 | (22) | | 23 | Meridiana Kamen Team | + 14:21 |
| 139 | (28) | | 23 | | + 15:10 |
| 140 | (120) | | 30 | Maloja Pushbikers | + 17:33 |
| 141 | (104) | | 23 | Maloja Pushbikers | + 17:34 |
| 142 | (100) | | 25 | Adria Mobil | + 17:35 |
| 143 | (44) | | 18 | Team Novo Nordisk Development | " |
| 144 | (43) | | 19 | | + 17:39 |
| 145 | (10) | | 24 | Manuela Fundacion | + 18:38 |
| 146 | (118) | | 23 | Motala Aif Serneke Allebike | + 19:29 |
| 147 | (16) | | 19 | Motala Aif Serneke Allebike | + 19:40 |