Info
| Categorie | UCI Continental Team |
| Land | |
| Code | VCH |
| Website | victoirehiroshima.com |
| Categorie | UCI Continental Team |
| Land | |
| Code | VCH |
| Website | victoirehiroshima.com |
| # | Renner | Leeftijd |
|---|---|---|
| 1 | Katsuma Fujioka | 29 |
| 2 | Hiroaki Harada | 27 |
| 3 | Fuki Hirabayashi | 23 |
| 4 | Yoshihiro Katsura | 25 |
| 5 | Takahiro Koyama | 24 |
| 6 | Ryota Manabe | 20 |
| 7 | Satoshi Nakagawa | 41 |
| 8 | Yudai Nishida | 23 |
| 9 | Wataru Otsuka | 34 |
| 10 | Koki Shirakawa | 23 |
| 11 | Daichi Tomio | 23 |
