
Info
| Categorie | UCI Professional Continental Team |
| Land | |
| Code | NIC |
Materiaal
Bike
Renners
Materiaal
Bike

| Categorie | UCI Professional Continental Team |
| Land | |
| Code | NIC |
| # | Renner | Leeftijd |
|---|---|---|
| 1 | Benjamin Brooks | 27 |
| 2 | Siro Camponogara | 29 |
| 3 | Glen Alan Chadwick | 30 |
| 4 | Hilton Clarke | 27 |
| 5 | Vassili Davidenko | 36 |
| 6 | Cesar Augusto Grajales | 33 |
| 7 | Oleg Grishkine | 31 |
| 8 | Valeriy Kobzarenko | 29 |
| 9 | Sergey Lagutin | 25 |
| 10 | Shawn Milne | 25 |
| 11 | Martin Wayne Nothstein | 35 |
| 12 | David O'Loughlin | 28 |
| 13 | Ciaran Power | 30 |
| 14 | Burke Swindlehurst | 33 |
| 15 | Bernard Van Ulden | 27 |
| 16 | Mark Walters | 30 |
| 17 | Phil Zajicek | 27 |
| # | Staf | Leeftijd | Functie |
|---|---|---|---|
| 1 | Edward Beamon | 69 | General Manager |
| 2 | Raymond Cipollini | Sports Director | |
| 3 | Bob Rasenberg | 60 | Assistant Sports Director |
| 4 | Franky Van Haesebroucke | 55 | Assistant Sports Director |
