Lidl - Trek
UCI WorldTeam
Bahrain Victorious
UCI WorldTeam
| 11 | DNF Etappe 2 | |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 |
Team Picnic PostNL
UCI WorldTeam
Red Bull - BORA - hansgrohe
UCI WorldTeam
| 31 | ||
| 32 | ||
| 33 | DNF Etappe 4 | |
| 34 | ||
| 35 | ||
| 36 | DNF Etappe 4 | |
| 37 |
Team Jayco AlUla
UCI WorldTeam
Ineos Grenadiers
UCI WorldTeam
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | DNF Etappe 3 | |
| 55 | DNF Etappe 2 | |
| 56 | ||
| 57 |
Decathlon - AG2R La Mondiale
UCI WorldTeam
| 61 | ||
| 62 | DNF Etappe 4 | |
| 63 | DNS Etappe 1 | |
| 64 | DNF Etappe 5 | |
| 65 | ||
| 66 |
EF Education - EasyPost
UCI WorldTeam
| 71 | DNS Etappe 4 | |
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | DNS Etappe 3 |
Israel - Premier Tech
UCI ProTeam
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | DNS Etappe 1 | |
| 87 | DNF Etappe 1 |
Tudor Pro Cycling Team
UCI ProTeam
VF Group-Bardiani CSF-Faizanè
UCI ProTeam
Team Polti VisitMalta
UCI ProTeam
Solution Tech Vini Fantini
UCI ProTeam
| 121 | ||
| 122 | ||
| 123 | DNF Etappe 2 | |
| 124 | DNS Etappe 3 | |
| 125 | DNF Etappe 2 | |
| 126 | DNF Etappe 1 | |
| 127 | DNF Etappe 3 |
Team Vorarlberg
UCI Continental Team
| 131 | ||
| 132 | ||
| 133 | DNF Etappe 4 | |
| 134 | ||
| 135 | ||
| 136 | ||
| 137 | DNS Etappe 5 |
JCL Team Ukyo
UCI Continental Team
| 141 | DNF Etappe 4 | |
| 142 | OTL Etappe 4 | |
| 143 | OTL Etappe 4 | |
| 144 | OTL Etappe 4 | |
| 145 | DNF Etappe 5 | |
| 146 | ||
| 147 | OTL Etappe 1 |
Austria
National Team
| 151 | OTL Etappe 1 | |
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | ||
| 156 | OTL Etappe 1 |