Bora - HansGrohe
UCI WorldTeam
| 1 | DNS Etappe 5 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | DNF Etappe 5 |
Mitchelton - Scott
UCI WorldTeam
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | DNS Etappe 4 | |
| 15 | ||
| 16 | ||
| 17 |
Bahrain - Merida
UCI WorldTeam
UAE Team Emirates
UCI WorldTeam
Team Dimension Data
UCI WorldTeam
Androni Giocattoli - Sidermec
UCI Professional Continental Team
Bardiani CSF
UCI Professional Continental Team
Delko Marseille Provence KTM
UCI Professional Continental Team
Gazprom - Rusvelo
UCI Professional Continental Team
Team Novo Nordisk
UCI Professional Continental Team
Israel Cycling Academy
UCI Professional Continental Team
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | DNF Etappe 5 | |
| 107 |
Nippo - Vini Fantini - Faizane'
UCI Professional Continental Team| 111 | ||
| 112 | DNF Etappe 4 | |
| 113 | ||
| 114 | ||
| 115 | ||
| 116 |
Neri Sottoli - Selle Italia - KTM
UCI Professional Continental Team
Adria Mobil
UCI Continental Team| 131 | ||
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | ||
| 136 | ||
| 137 |
Ljubljana Gusto Santic
UCI Continental Team| 141 | ||
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | DNF Etappe 4 | |
| 147 |
Team Felbermayr - Simplon Wels
UCI Continental Team| 151 | ||
| 153 | DNS Etappe 4 | |
| 154 | DNS Etappe 2 | |
| 155 | DNF Etappe 4 | |
| 156 | DNS Etappe 4 | |
| 157 |
AC Sparta Praha
UCI Continental Team| 161 | ||
| 163 | ||
| 165 | ||
| 166 | DNF Etappe 4 | |
| 167 | DNF Etappe 4 |
Meridiana Kamen Team
UCI Continental Team| 171 | ||
| 172 | ||
| 173 | ||
| 174 | DNF Etappe 3 | |
| 175 | DNF Etappe 4 |