| 1 | - | | 23 | ATT Investments | 07:30:54 |
| 2 | (2) | | 27 | Elkov - Kasper | + 22 |
| 3 | (1) | | 36 | Voster Ats Team | + 23 |
| 4 | (3) | | 20 | Restaurant Suri - Carl Ras | + 28 |
| 5 | (2) | | 27 | ATT Investments | + 34 |
| 6 | (1) | | 27 | Restaurant Suri - Carl Ras | + 42 |
| 7 | (1) | | 25 | Hre Mazowsze Serce Polski | + 43 |
| 8 | (4) | | 21 | RRK Group - Pierre Baguette - Benzinol | + 44 |
| 9 | (1) | | 28 | Voster Ats Team | " |
| 10 | - | | 29 | Hre Mazowsze Serce Polski | + 48 |
| 11 | (2) | | 38 | NSJBI Victoria Sports Cycling Team | + 50 |
| 12 | (1) | | 22 | Restaurant Suri - Carl Ras | " |
| 13 | - | | 18 | P & S Benotti | + 53 |
| 14 | - | | 21 | ATT Investments | + 54 |
| 15 | - | | 22 | | + 57 |
| 16 | - | | 19 | | + 01:01 |
| 17 | - | | 24 | | + 01:02 |
| 18 | - | | 27 | Global 6 Cycling | + 01:06 |
| 19 | - | | 26 | Voster Ats Team | + 01:07 |
| 20 | (2) | | 25 | Hre Mazowsze Serce Polski | " |
| 21 | (2) | | 19 | | + 01:08 |
| 22 | (1) | | 24 | Santic-Wibatech | + 01:10 |
| 23 | (2) | | | | " |
| 24 | (2) | | 26 | Xspeed United Continental | + 01:13 |
| 25 | (5) | | 24 | | + 01:17 |
| 26 | (4) | | 24 | Epronex - Hungary Cycling Team
| + 01:19 |
| 27 | (2) | | 28 | | + 01:22 |
| 28 | (1) | | 34 | RRK Group - Pierre Baguette - Benzinol | + 01:24 |
| 29 | (1) | | 20 | | + 01:28 |
| 30 | (2) | | | | + 01:29 |
| 31 | (2) | | | | + 01:32 |
| 32 | (2) | | 24 | | " |
| 33 | (2) | | 22 | Global 6 Cycling | + 01:39 |
| 34 | (2) | | 18 | Epronex - Hungary Cycling Team
| + 01:46 |
| 35 | (2) | | 21 | | + 01:47 |
| 36 | (2) | | 25 | Hre Mazowsze Serce Polski | + 01:49 |
| 37 | (2) | | 18 | Gallina Ecotek Lucchini | + 01:54 |
| 38 | (3) | | 24 | Santic-Wibatech | + 01:58 |
| 39 | (3) | | 18 | RRK Group - Pierre Baguette - Benzinol | + 02:02 |
| 40 | (9) | | 22 | ATT Investments | " |
| 41 | (2) | | 23 | Mentorise Elite Team | + 02:08 |
| 42 | (2) | | 20 | | " |
| 43 | (2) | | 24 | | + 02:11 |
| 44 | (2) | | 20 | | + 02:13 |
| 45 | (2) | | 38 | NSJBI Victoria Sports Cycling Team | + 02:14 |
| 46 | (2) | | 25 | | + 02:16 |
| 47 | (2) | | 19 | | + 02:18 |
| 48 | (3) | | 22 | | + 02:20 |
| 49 | (3) | | 27 | Global 6 Cycling | + 02:34 |
| 50 | (4) | | 20 | Santic-Wibatech | + 02:53 |
| 51 | (4) | | 26 | | + 03:04 |
| 52 | (4) | | 20 | | + 03:13 |
| 53 | (3) | | 21 | Gallina Ecotek Lucchini | + 03:16 |
| 54 | (1) | | 19 | | " |
| 55 | (2) | | 22 | Elkov - Kasper | + 03:24 |
| 56 | (2) | | 20 | Elkov - Kasper | + 03:33 |
| 57 | (2) | | 19 | Elkov - Kasper | + 03:43 |
| 58 | (3) | | 33 | Hre Mazowsze Serce Polski | + 03:53 |
| 59 | (5) | | 25 | Voster Ats Team | + 04:05 |
| 60 | (5) | | 23 | Santic-Wibatech | + 04:08 |
| 61 | (5) | | 23 | | + 04:10 |
| 62 | (5) | | | | + 04:14 |
| 63 | (6) | | 18 | | + 04:18 |
| 64 | (6) | | 24 | Xspeed United Continental | + 04:27 |
| 65 | (6) | | 24 | Epronex - Hungary Cycling Team
| + 04:35 |
| 66 | (42) | | 19 | | + 04:49 |
| 67 | (7) | | 33 | Epronex - Hungary Cycling Team
| + 04:56 |
| 68 | (7) | | | | + 04:58 |
| 69 | (9) | | 18 | | + 05:22 |
| 70 | (30) | | 28 | Voster Ats Team | + 05:27 |
| 71 | (10) | | 19 | Rad-Net Osswald | + 05:48 |
| 72 | (10) | | 21 | | + 05:49 |
| 73 | (5) | | 18 | | " |
| 74 | (10) | | 19 | | + 05:55 |
| 75 | (10) | | 20 | Mentorise Elite Team | + 05:56 |
| 76 | (10) | | | | + 05:59 |
| 77 | (2) | | 22 | | + 06:06 |
| 78 | (15) | | | | + 06:26 |
| 79 | (12) | | | | + 06:34 |
| 80 | (15) | | 22 | | + 06:43 |
| 81 | (16) | | 22 | Uno-X Pro Cycling Team | + 06:45 |
| 82 | (8) | | 25 | Restaurant Suri - Carl Ras | + 06:49 |
| 83 | (16) | | 25 | Restaurant Suri - Carl Ras | + 07:01 |
| 84 | (8) | | | | + 07:05 |
| 85 | (13) | | 32 | | + 07:16 |
| 86 | (24) | | 23 | | + 07:36 |
| 87 | (24) | | 27 | | " |
| 88 | (12) | | 19 | Santic-Wibatech | + 08:11 |
| 89 | (16) | | 22 | | + 08:14 |
| 90 | (14) | | 24 | | + 08:30 |
| 91 | (3) | | 20 | | + 09:34 |
| 92 | (13) | | 18 | Elkov - Kasper | + 09:37 |
| 93 | (4) | | 19 | | + 09:39 |
| 94 | (19) | | 25 | Restaurant Suri - Carl Ras | + 09:47 |
| 95 | (20) | | | | + 09:52 |
| 96 | (28) | | 19 | Elkov - Kasper | + 10:00 |
| 97 | (28) | | 25 | Hre Mazowsze Serce Polski | " |
| 98 | (29) | | 19 | | " |
| 99 | (35) | | 19 | | + 10:04 |
| 100 | (6) | | | | + 10:06 |
| 101 | (41) | | 21 | | + 10:08 |
| 102 | (30) | | 27 | | + 10:10 |
| 103 | (7) | | 19 | Gallina Ecotek Lucchini | + 10:12 |
| 104 | (8) | | 23 | | " |
| 105 | (9) | | 22 | RRK Group - Pierre Baguette - Benzinol | + 10:16 |
| 106 | (40) | | 28 | Voster Ats Team | + 10:21 |
| 107 | (4) | | 20 | Gallina Ecotek Lucchini | + 10:26 |
| 108 | (33) | | 19 | | + 10:34 |
| 109 | (26) | | 18 | | + 11:17 |
| 110 | (8) | | 25 | Global 6 Cycling | + 11:22 |
| 111 | (8) | | 21 | | + 11:25 |
| 112 | (25) | | 18 | | + 11:27 |
| 113 | (6) | | 23 | | + 11:32 |
| 114 | (4) | | 21 | Mentorise Elite Team | + 12:35 |
| 115 | (7) | | 18 | Rad-Net Osswald | + 12:47 |
| 116 | (7) | | 19 | | + 12:53 |
| 117 | (16) | | 23 | | + 13:00 |
| 118 | (14) | | | | + 13:21 |
| 119 | (13) | | 22 | | + 13:23 |
| 120 | (4) | | 24 | | " |
| 121 | (2) | | 22 | | + 13:32 |
| 122 | (4) | | 22 | Xspeed United Continental | " |
| 123 | (10) | | 34 | | + 13:35 |
| 124 | (13) | | 33 | NSJBI Victoria Sports Cycling Team | + 13:38 |
| 125 | (13) | | 20 | | " |
| 126 | (18) | | | | + 13:43 |
| 127 | (47) | | 23 | | + 14:43 |
| 128 | (14) | | | | + 15:16 |
| 129 | (10) | | 33 | Global 6 Cycling | + 15:23 |
| 130 | (10) | | | | " |
| 131 | (10) | | 22 | Mentorise Elite Team | " |
| 132 | (10) | | 19 | ATT Investments | + 15:24 |
| 133 | (3) | | 23 | | + 15:28 |
| 134 | (3) | | 25 | Epronex - Hungary Cycling Team
| " |
| 135 | (7) | | | | + 15:31 |
| 136 | (1) | | | | + 15:32 |
| 137 | (1) | | 23 | ATT Investments | + 15:33 |
| 138 | (2) | | | | + 15:34 |
| 139 | (6) | | | | + 15:45 |
| 140 | (11) | | 26 | | + 16:06 |
| 141 | (7) | | 24 | NSJBI Victoria Sports Cycling Team | + 18:16 |
| 142 | - | | | | + 18:46 |
| 143 | (26) | | 20 | NSJBI Victoria Sports Cycling Team | + 18:53 |
| 144 | (12) | | 21 | | + 19:02 |
| 145 | (6) | | | | + 19:32 |
| 146 | - | | 18 | RRK Group - Pierre Baguette - Benzinol | + 20:26 |
| 147 | - | | 19 | | + 21:33 |
| 148 | - | | 24 | Epronex - Hungary Cycling Team
| + 22:35 |
| 149 | - | | 18 | | + 22:37 |
| 150 | - | | 20 | | + 22:41 |
| 151 | - | | 19 | Rad-Net Osswald | + 23:52 |
| 152 | (3) | | 18 | Rad-Net Osswald | + 24:16 |
| 153 | (1) | | 22 | | + 26:14 |
| 154 | - | | 27 | Mentorise Elite Team | + 26:16 |
| 155 | - | | 29 | | + 26:28 |
| 156 | - | | | | + 27:08 |