Sort by
Team
Overall
-
GC
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Ceratizit - WNT Pro Cycling Team
UCI Women's WorldTeam
FDJ - SUEZ
UCI Women's WorldTeam
| 11 | ||
| 13 | DNS Stage 4 | |
| 14 | ||
| 15 | ||
| 16 |
Lidl - Trek Ladies
UCI Women's WorldTeam
| 21 | ||
| 22 | DNF Stage 4 | |
| 23 | ||
| 24 | ||
| 25 | DNF Stage 2 | |
| 26 |
Team DSM-Firmenich - PostNL
UCI Women's WorldTeam
| 31 | ||
| 32 | DNF Stage 2 | |
| 33 | ||
| 34 | ||
| 35 | ||
| 36 |
Team Visma | Lease a Bike Women
UCI Women's WorldTeam
Uno-X Mobility Women
UCI Women's WorldTeam
Liv-Alula-Jayco Continental
UCI Women's Team| 61 | ||
| 62 | OTL Stage 3 | |
| 63 | ||
| 64 | DNF Stage 3 | |
| 65 | DNF Stage 3 | |
| 66 |
Cofidis Women Team
UCI Women's Team
St Michel - Mavic - Auber93
UCI Women's Team| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | DNF Stage 2 | |
| 86 |
UAE Development Team
UCI Women's Team| 91 | ||
| 92 | DNS Stage 3 | |
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | DNF Stage 4 |
VolkerWessels Women's Pro Cycling Team
UCI Women's Team
Mat Atom Deweloper Wroclaw
UCI Women's Team
| 111 | ||
| 112 | DNF Stage 3 | |
| 113 | ||
| 114 | DNF Stage 3 | |
| 115 | ||
| 116 | DNF Stage 2 |
Winspace
UCI Women's Team
| 121 | ||
| 122 | ||
| 123 | DNF Stage 4 | |
| 124 | ||
| 125 | ||
| 126 | DNS Stage 1 |
Laboral Kutxa - Fundacion Euskadi
UCI Women's Team
| 131 | ||
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | ||
| 136 | DNF Stage 4 |
Lotto Dstny Ladies
UCI Women's Team
| 141 | DNF Stage 4 | |
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 |
AG Insurance - Soudal NXTG
UCI Women's Team
| 151 | ||
| 152 | ||
| 153 | ||
| 154 | DNF Stage 3 | |
| 155 | ||
| 156 | DNF Stage 4 |
Arkéa - B&B Hotels Women
UCI Women's Team
| 161 | ||
| 162 | DNF Stage 4 | |
| 163 | ||
| 164 | ||
| 165 | DNF Stage 4 | |
| 166 |
DNA Pro Cycling
UCI Women's TeamLKT-Team
UCI Women's Team| 181 | DNF Stage 2 | |
| 182 | DNF Stage 2 | |
| 183 | DNF Stage 4 | |
| 184 | OTL Stage 3 | |
| 185 | DNF Stage 2 | |
| 186 | DNF Stage 3 |
Cynisca Cycling
UCI Women's Team
| 191 | ||
| 192 | DNF Stage 2 | |
| 193 | DNF Stage 3 | |
| 194 | DNF Stage 3 | |
| 195 | ||
| 196 |
Doltcini O'Shea
UCI Women's Team| 201 | ||
| 202 | OTL Stage 3 | |
| 203 | DNF Stage 2 | |
| 204 | DNF Stage 2 | |
| 205 | DNF Stage 2 | |
| 206 | OTL Stage 3 |
DAS-Handsling Bikes
UCI Women's Team
| 211 | OTL Stage 3 | |
| 212 | OTL Stage 3 | |
| 213 | DNF Stage 4 | |
| 214 | DNF Stage 4 | |
| 215 | DNF Stage 2 | |
| 216 |