Sort by
Team
Overall
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Team Katusha
UCI WorldTeam
Tinkoff
UCI WorldTeam
| 11 | ||
| 12 | ||
| 13 | DNF | |
| 14 | DNF | |
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | DNF |
Etixx - Quick Step
UCI WorldTeam
Lotto - Soudal
UCI WorldTeam
Trek - Segafredo
UCI WorldTeam
BMC Racing Team
UCI WorldTeam
TEAMLottoNL - Jumbo
UCI WorldTeam
Team Sky
UCI WorldTeam
Dimension Data
UCI WorldTeam
Ag2r - La Mondiale
UCI WorldTeam
| 91 | DNF | |
| 92 | DNF | |
| 93 | ||
| 94 | DNF | |
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | DNF |
Astana Pro Team
UCI WorldTeam
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | DNF | |
| 105 | ||
| 106 | ||
| 107 | ||
| 108 | DNF |
Cannondale-Drapac Pro Cycling Team
UCI WorldTeam
| 111 | DNF | |
| 112 | DNF | |
| 113 | ||
| 114 | DNF | |
| 115 | ||
| 116 | DNF | |
| 117 | ||
| 118 |
FDJ
UCI WorldTeam
| 121 | DNF | |
| 122 | ||
| 123 | ||
| 124 | DNF | |
| 125 | ||
| 126 | DNF | |
| 127 | DNF | |
| 128 |
IAM Cycling
UCI WorldTeam
| 131 | DNF | |
| 132 | DNF | |
| 133 | DNF | |
| 134 | ||
| 135 | ||
| 136 | ||
| 137 | ||
| 138 | DNF |
Lampre - Merida
UCI WorldTeam
| 141 | DNF | |
| 142 | DNF | |
| 143 | DNF | |
| 144 | DNF | |
| 145 | DNF | |
| 146 | DNF | |
| 147 | DNF | |
| 148 |
Movistar Team
UCI WorldTeam
ORICA BikeExchange
UCI WorldTeam
| 161 | DNF | |
| 162 | ||
| 163 | ||
| 164 | ||
| 164 | DNF | |
| 166 | ||
| 167 | ||
| 168 | DNF |
Team Giant - Alpecin
UCI WorldTeam
| 171 | DNF | |
| 172 | DNF | |
| 173 | ||
| 174 | ||
| 175 | DNF | |
| 176 | ||
| 177 | DNF | |
| 178 |
Topsport Vlaanderen - Baloise
UCI Professional Continental Team
| 181 | ||
| 182 | ||
| 183 | DNF | |
| 184 | ||
| 185 | DNF | |
| 186 | ||
| 187 | DNF | |
| 188 | DNF |
Wanty - Groupe Gobert
UCI Professional Continental Team
| 191 | ||
| 192 | ||
| 193 | DNF | |
| 194 | ||
| 195 | DNF | |
| 196 | ||
| 197 | ||
| 198 | DNF |
Bora - Argon 18
UCI Professional Continental Team
| 201 | DNF | |
| 202 | ||
| 203 | ||
| 204 | DNF | |
| 205 | DNF | |
| 206 | DNF | |
| 207 | ||
| 208 |
CCC Sprandi Polkowice
UCI Professional Continental Team
| 211 | ||
| 212 | ||
| 213 | ||
| 214 | DNF | |
| 215 | ||
| 216 | DNF | |
| 217 | DNF | |
| 218 |
Direct Energie
UCI Professional Continental Team
| 221 | ||
| 222 | DNF | |
| 223 | ||
| 224 | ||
| 225 | ||
| 226 | DNF | |
| 227 | ||
| 228 |
Roompot - Oranje Peloton
UCI Professional Continental Team
| 231 | ||
| 232 | ||
| 233 | DNF | |
| 234 | ||
| 235 | DNF | |
| 236 | DNF | |
| 237 | ||
| 238 |
Wilier Triestina - Southeast
UCI Professional Continental Team| 241 | ||
| 242 | DNF | |
| 243 | DNS | |
| 244 | DNF | |
| 245 | DNF | |
| 246 | DNF | |
| 247 | DNF | |
| 248 | DNF |