Info
| Datum | 28 juni 2025 |
| Discipline | Weg - Individual Road Race |
| Categorie | CN |
| Land | |
| Start | |
| Finish | |
| Tijden | 09:30 - 12:30 |
| Afstand | 122.0 km |
| Profiel | Flat |
| Finishprofiel | Flat |
Beste renners op startlijst
| Rank | Renner | Rating |
|---|---|---|
| 4 | 901 | |
| 66 | 778 | |
| 84 | 762 | |
| 94 | 754 | |
| 116 | 742 | |
| 130 | 732 | |
| 133 | 731 | |
| 136 | 729 | |
| 154 | 720 | |
| 169 | 713 |
Laatste winnaars
