| 1 | - | | 22 | Elkov - Kasper | 06:51:41 |
| 2 | - | | 21 | Ljubljana Gusto Santic | + 01 |
| 3 | (12) | | 23 | Dukla Banska Bystrica | " |
| 4 | (6) | | 25 | Hre Mazowsze Serce Polski | + 05 |
| 5 | (11) | | 23 | ATT Investments | " |
| 6 | - | | 29 | Maloja Pushbikers | + 07 |
| 7 | (6) | | 24 | ATT Investments | + 08 |
| 8 | (4) | | 26 | Adria Mobil | + 10 |
| 9 | (8) | | 23 | Beltrami Tsa Tre Colli | + 12 |
| 10 | (11) | | 27 | Elkov - Kasper | + 14 |
| 11 | (11) | | 29 | Hre Mazowsze Serce Polski | " |
| 12 | (17) | | 25 | | " |
| 13 | (29) | | 38 | Team Novo Nordisk | + 21 |
| 14 | (51) | | 27 | ATT Investments | + 28 |
| 15 | (12) | | 23 | Bolton Equities Black Spoke Pro Cycling | + 01:19 |
| 16 | (5) | | 19 | Elkov - Kasper | + 01:23 |
| 17 | (12) | | 27 | Bolton Equities Black Spoke Pro Cycling | + 01:27 |
| 18 | (11) | | 29 | Universe Cycling Team | + 01:28 |
| 19 | (11) | | 26 | Bolton Equities Black Spoke Pro Cycling | + 01:29 |
| 20 | (6) | | 21 | RRK Group - Pierre Baguette - Benzinol | + 01:31 |
| 21 | (3) | | 19 | Ljubljana Gusto Santic | + 01:33 |
| 22 | (3) | | 34 | Maloja Pushbikers | " |
| 23 | (3) | | 28 | Universe Cycling Team | + 01:34 |
| 24 | (1) | | 20 | Gallina Ecotek Lucchini | + 01:36 |
| 25 | (1) | | 26 | Hre Mazowsze Serce Polski | " |
| 26 | (1) | | 24 | Adria Mobil | " |
| 27 | (1) | | 28 | Voster Ats Team | + 01:37 |
| 28 | - | | 19 | Hre Mazowsze Serce Polski | " |
| 29 | (2) | | 19 | Dukla Banska Bystrica | + 01:38 |
| 30 | - | | 23 | Epronex - Hungary Cycling Team
| + 01:39 |
| 31 | - | | 22 | RRK Group - Pierre Baguette - Benzinol | " |
| 32 | - | | 26 | | " |
| 33 | - | | 27 | Hrinkow Advarics | " |
| 34 | - | | 21 | Hrinkow Advarics | " |
| 35 | - | | 20 | Bolton Equities Black Spoke Pro Cycling | " |
| 36 | - | | 19 | | + 01:40 |
| 37 | - | | | | " |
| 38 | - | | 24 | Ljubljana Gusto Santic | " |
| 39 | - | | 28 | RRK Group - Pierre Baguette - Benzinol | + 01:41 |
| 40 | (3) | | 26 | Maloja Pushbikers | + 01:42 |
| 41 | (9) | | 23 | | + 01:43 |
| 42 | (4) | | 36 | Adria Mobil | " |
| 43 | (4) | | 29 | Hrinkow Advarics | " |
| 44 | (4) | | 25 | Voster Ats Team | + 01:44 |
| 45 | (4) | | 21 | Mentorise Elite Team | " |
| 46 | (5) | | 20 | | " |
| 47 | (10) | | 24 | Epronex - Hungary Cycling Team
| + 01:45 |
| 48 | (4) | | 22 | | " |
| 49 | (4) | | 24 | | " |
| 50 | (5) | | 23 | Adria Mobil | + 01:46 |
| 51 | (5) | | 19 | Ljubljana Gusto Santic | " |
| 52 | (6) | | 19 | Gallina Ecotek Lucchini | + 01:47 |
| 53 | (6) | | 19 | Gallina Ecotek Lucchini | " |
| 54 | (6) | | 25 | | " |
| 55 | (6) | | 27 | Epronex - Hungary Cycling Team
| " |
| 56 | (6) | | 22 | Maloja Pushbikers | + 01:49 |
| 57 | (6) | | 21 | Dukla Banska Bystrica | " |
| 58 | (6) | | 19 | ATT Investments | " |
| 59 | (9) | | 24 | Universe Cycling Team | + 01:50 |
| 60 | (9) | | 18 | RRK Group - Pierre Baguette - Benzinol | " |
| 61 | (9) | | 25 | Hrinkow Advarics | " |
| 62 | (10) | | 19 | Gallina Ecotek Lucchini | + 01:51 |
| 63 | (10) | | 26 | Universe Cycling Team | " |
| 64 | (12) | | 22 | Team Novo Nordisk Development Team | + 01:52 |
| 65 | (13) | | 19 | Gallina Ecotek Lucchini | + 01:53 |
| 66 | (13) | | 19 | RRK Group - Pierre Baguette - Benzinol | " |
| 67 | (13) | | 24 | Voster Ats Team | " |
| 68 | (13) | | 23 | Mentorise Elite Team | + 01:54 |
| 69 | (13) | | 19 | Tufo - Pardus Prostejov | " |
| 70 | (13) | | | | " |
| 71 | (13) | | 24 | Team Novo Nordisk Development Team | " |
| 72 | (14) | | 23 | | + 01:55 |
| 73 | (16) | | 21 | | + 01:57 |
| 74 | (16) | | 20 | | " |
| 75 | (16) | | 22 | Gallina Ecotek Lucchini | " |
| 76 | (16) | | 18 | Adria Mobil | " |
| 77 | (17) | | 21 | | + 01:58 |
| 78 | (17) | | 18 | | " |
| 79 | (24) | | 27 | ATT Investments | + 01:59 |
| 80 | (19) | | 23 | | " |
| 81 | (19) | | 20 | Voster Ats Team | + 02:00 |
| 82 | (19) | | 30 | Universe Cycling Team | + 02:01 |
| 83 | (22) | | 20 | Team Novo Nordisk Development Team | + 02:04 |
| 84 | (22) | | 38 | | " |
| 85 | (27) | | 28 | | + 02:08 |
| 86 | (29) | | 22 | Mentorise Elite Team | + 02:09 |
| 87 | (30) | | 18 | Dukla Banska Bystrica | + 02:11 |
| 88 | (17) | | | | + 02:12 |
| 89 | (30) | | | | + 02:14 |
| 90 | (45) | | 29 | | + 02:21 |
| 91 | (25) | | 18 | | + 02:22 |
| 92 | (38) | | 23 | Beltrami Tsa Tre Colli | + 02:24 |
| 93 | (31) | | 24 | Team Novo Nordisk Development Team | + 02:28 |
| 94 | (9) | | 18 | | + 02:33 |
| 95 | (2) | | 22 | Beltrami Tsa Tre Colli | + 02:36 |
| 96 | - | | 20 | Beltrami Tsa Tre Colli | + 02:37 |
| 97 | (26) | | 27 | Hrinkow Advarics | + 02:48 |
| 98 | (28) | | 22 | Maloja Pushbikers | + 02:50 |
| 99 | (1) | | 29 | Hrinkow Advarics | + 03:02 |
| 100 | (14) | | 27 | | + 04:09 |
| 101 | (97) | | 24 | Bolton Equities Black Spoke Pro Cycling | + 08:29 |
| 102 | (93) | | 21 | Adria Mobil | + 08:31 |
| 103 | (26) | | 19 | | + 08:55 |
| 104 | (17) | | 32 | ATT Investments | + 08:57 |
| 105 | (8) | | 21 | Mentorise Elite Team | + 09:01 |
| 106 | (2) | | 20 | Dukla Banska Bystrica | + 09:08 |
| 107 | (2) | | 24 | Epronex - Hungary Cycling Team
| + 09:09 |
| 108 | (14) | | 25 | | + 09:11 |
| 109 | (4) | | 33 | | " |
| 110 | (10) | | 35 | | + 09:21 |
| 111 | (17) | | 26 | Dukla Banska Bystrica | + 11:10 |
| 112 | (19) | | 19 | | + 11:54 |
| 113 | (19) | | 19 | Gallina Ecotek Lucchini | + 13:34 |
| 114 | (74) | | 19 | Elkov - Kasper | + 13:41 |
| 115 | (41) | | 20 | Ljubljana Gusto Santic | + 13:52 |
| 116 | (72) | | 18 | Elkov - Kasper | + 13:53 |
| 117 | (29) | | 21 | | + 13:56 |
| 118 | - | | 18 | | + 14:12 |
| 119 | (6) | | 25 | RRK Group - Pierre Baguette - Benzinol | + 14:42 |
| 120 | (15) | | 36 | Voster Ats Team | + 18:36 |
| 121 | (16) | | 27 | Epronex - Hungary Cycling Team
| + 24:28 |