Sort by
Team
Overall
-
GC
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Team Katusha
UCI WorldTeam
| 1 | ||
| 2 | DNS Stage 3a | |
| 3 | DNS Stage 3b | |
| 4 | DNS Stage 3b | |
| 5 | DNS Stage 3b | |
| 6 | ||
| 7 | ||
| 8 |
Etixx - Quick Step
UCI WorldTeam
Tinkoff
UCI WorldTeam
Lotto - Soudal
UCI WorldTeam
| 31 | DNF Stage 3a | |
| 32 | DNS Stage 3b | |
| 33 | DNF Stage 1 | |
| 34 | DNS Stage 3b | |
| 35 | ||
| 36 | ||
| 37 |
Astana Pro Team
UCI WorldTeam
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | DNS Stage 3b | |
| 45 | DNF Stage 2 | |
| 46 | ||
| 47 | DNS Stage 3a | |
| 48 |
BMC Racing Team
UCI WorldTeam
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | DNS Stage 2 | |
| 55 | DNS Stage 2 | |
| 56 | ||
| 57 | ||
| 58 |
Cannondale-Drapac Pro Cycling Team
UCI WorldTeam
| 61 | ||
| 62 | ||
| 63 | DNF Stage 1 | |
| 64 | DNF Stage 1 | |
| 65 | DNF Stage 1 | |
| 66 | ||
| 67 | DNF Stage 2 | |
| 68 | DNF Stage 1 |
FDJ
UCI WorldTeam
| 72 | ||
| 73 | DNF Stage 1 | |
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | DNF Stage 1 | |
| 78 |
Lampre - Merida
UCI WorldTeam
| 81 | DNF Stage 1 | |
| 82 | DNF Stage 1 | |
| 83 | ||
| 84 | ||
| 85 | DNS Stage 2 | |
| 86 | ||
| 88 |
ORICA BikeExchange
UCI WorldTeam
| 91 | DNS Stage 3b | |
| 92 | DNF Stage 1 | |
| 93 | ||
| 95 | DNS Stage 3a | |
| 96 | DNS Stage 3b | |
| 97 | ||
| 98 |
Team Sky
UCI WorldTeam
| 101 | ||
| 102 | DNF Stage 3a | |
| 105 | DNF Stage 2 | |
| 106 | DNS Stage 3a | |
| 107 | ||
| 108 |
Bardiani - CSF
UCI Professional Continental Team
| 111 | DNF Stage 2 | |
| 112 | ||
| 113 | ||
| 114 | DNF Stage 1 | |
| 115 | DNF Stage 1 | |
| 116 | ||
| 117 | DNF Stage 1 | |
| 118 |
Bora - Argon 18
UCI Professional Continental Team
| 121 | ||
| 122 | ||
| 123 | ||
| 124 | ||
| 125 | ||
| 126 | ||
| 127 | ||
| 128 | DNS Stage 3b |
Cofidis
UCI Professional Continental Team
| 132 | ||
| 133 | ||
| 134 | DNS Stage 2 | |
| 135 | DNF Stage 2 | |
| 136 | ||
| 137 | ||
| 138 |
Direct Energie
UCI Professional Continental Team
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | DNF Stage 1 | |
| 145 | ||
| 146 | DNS Stage 3b | |
| 147 | ||
| 148 |
Nippo - Vini Fantini
UCI Professional Continental Team| 151 | ||
| 152 | ||
| 153 | ||
| 154 | DNF Stage 1 | |
| 155 | ||
| 156 | ||
| 157 | ||
| 158 |
One Pro Cycling
UCI Professional Continental Team| 161 | ||
| 162 | DNF Stage 1 | |
| 163 | ||
| 164 | DNF Stage 1 | |
| 165 | DNF Stage 1 | |
| 166 | ||
| 167 | DNF Stage 2 | |
| 168 | DNF Stage 1 |
Roompot - Oranje Peloton
UCI Professional Continental Team
| 171 | ||
| 172 | DNF Stage 3a | |
| 173 | ||
| 174 | ||
| 175 | DNF Stage 1 | |
| 176 | DNF Stage 1 | |
| 177 | ||
| 178 |
Wilier Triestina - Southeast
UCI Professional Continental Team| 181 | DNF Stage 2 | |
| 182 | DNF Stage 1 | |
| 183 | DNF Stage 2 | |
| 184 | ||
| 185 | DNF Stage 1 | |
| 186 | ||
| 187 | DNF Stage 1 | |
| 188 | DNF Stage 1 |
Stölting Service Group
UCI Professional Continental Team| 192 | ||
| 193 | DNF Stage 1 | |
| 194 | ||
| 195 | ||
| 196 | ||
| 197 | ||
| 198 |
Topsport Vlaanderen - Baloise
UCI Professional Continental Team
| 201 | ||
| 202 | ||
| 203 | ||
| 204 | ||
| 205 | ||
| 206 | ||
| 207 | ||
| 208 | DNS Stage 3a |
Gazprom - Rusvelo
UCI Professional Continental Team
| 221 | ||
| 222 | DNF Stage 1 | |
| 223 | ||
| 224 | ||
| 225 | ||
| 226 | DNF Stage 1 | |
| 227 | ||
| 228 |