| 1 | - | | 21 | Uno-X Pro Cycling Team | 03:19:37 |
| 2 | (10) | | 21 | SEG Racing Academy | + 05 |
| 3 | - | | 20 | | + 06 |
| 4 | (1) | | 20 | Jumbo-Visma Development Team | + 07 |
| 5 | (33) | | 18 | Development Team DSM | + 09 |
| 6 | (2) | | 21 | | " |
| 7 | (1) | | 19 | Jumbo-Visma Development Team | + 11 |
| 8 | (1) | | 22 | Uno-X Pro Cycling Team | " |
| 9 | (8) | | 21 | A Bloc CT | " |
| 10 | - | | 19 | Development Team DSM | " |
| 11 | - | | 22 | Volkerwessels Cycling Team | " |
| 12 | (1) | | 19 | Jumbo-Visma Development Team | + 12 |
| 13 | (2) | | 22 | Uno-X Pro Cycling Team | " |
| 14 | (2) | | 20 | Bhs - Pl Beton Bornholm | + 13 |
| 15 | (3) | | 21 | Leopard Pro Cycling | " |
| 16 | (4) | | 20 | Ljubljana Gusto Santic | + 14 |
| 17 | (24) | | 21 | Caja Rural - Seguros RGA | + 16 |
| 18 | (3) | | 19 | | " |
| 19 | (4) | | 21 | Lokosphinx | " |
| 20 | (2) | | 22 | Euskaltel - Euskadi | " |
| 21 | (4) | | 18 | Development Team DSM | " |
| 22 | (2) | | 20 | | " |
| 23 | (3) | | 21 | Dukla Banska Bystrica | " |
| 24 | (3) | | 19 | Ampler Development Team | + 17 |
| 25 | (3) | | 18 | Gazprom - Rusvelo | " |
| 26 | (3) | | 21 | Groupama - FDJ CT | " |
| 27 | (3) | | 21 | Leopard Pro Cycling | " |
| 28 | (3) | | 20 | Tirol KTM Cycling Team | " |
| 29 | (3) | | 20 | Rad-Net Rose Team | " |
| 30 | (3) | | 22 | Bardiani CSF Faizane' | " |
| 31 | (3) | | 21 | Tirol KTM Cycling Team | + 18 |
| 32 | (3) | | 20 | | " |
| 33 | (4) | | 21 | Team Colpack Ballan | + 19 |
| 34 | (5) | | 19 | Elkov - Kasper | " |
| 35 | (7) | | 20 | Elkov - Kasper | + 20 |
| 36 | (7) | | 19 | Ampler Development Team | " |
| 37 | (7) | | 18 | SEG Racing Academy | + 21 |
| 38 | (7) | | 19 | | " |
| 39 | (7) | | 21 | L.A. Alumínios / L.A. Sport | " |
| 40 | (7) | | 21 | Efapel | " |
| 41 | (7) | | 21 | Kelly / Simoldes - Udo | " |
| 42 | (7) | | 18 | | " |
| 43 | (9) | | 21 | P & S Metalltechnik | + 22 |
| 44 | (9) | | 22 | | " |
| 45 | (9) | | 20 | Swiss Mtb Pro Team | " |
| 46 | (9) | | | | " |
| 47 | (9) | | 21 | Burgos - BH | " |
| 48 | (9) | | 22 | Adria Mobil
| " |
| 49 | (9) | | 22 | Uno-X Pro Cycling Team | + 23 |
| 50 | (10) | | 19 | | " |
| 51 | (10) | | 18 | Swiss Racing Academy | " |
| 52 | (10) | | 19 | Ampler Development Team | " |
| 53 | (10) | | 21 | Rad-Net Rose Team | + 24 |
| 54 | (10) | | 21 | Lokosphinx | " |
| 55 | (10) | | 21 | Team Colpack Ballan | " |
| 56 | (12) | | 20 | Leopard Pro Cycling | + 25 |
| 57 | (12) | | 20 | Dukla Banska Bystrica | " |
| 58 | (12) | | 20 | | " |
| 59 | (12) | | 21 | Union Raiffeisen Radteam Tirol | " |
| 60 | (12) | | 22 | Zalf Euromobil Fior | " |
| 61 | (12) | | 20 | Israel Cycling Academy | + 26 |
| 62 | (12) | | 18 | Beltrami Tsa Tre Colli | " |
| 63 | (12) | | 20 | Hagens Berman Axeon | " |
| 64 | (12) | | 22 | Tirol KTM Cycling Team | " |
| 65 | (12) | | 20 | | + 27 |
| 66 | (13) | | 21 | | " |
| 67 | (13) | | 21 | Tirol KTM Cycling Team | " |
| 68 | (13) | | 21 | | " |
| 69 | (13) | | 21 | Radio Popular - Boavista | " |
| 70 | (13) | | 22 | | + 28 |
| 71 | (13) | | 22 | Adria Mobil
| " |
| 72 | (13) | | 18 | | " |
| 73 | (13) | | 21 | | + 29 |
| 74 | (13) | | 22 | | " |
| 75 | (13) | | 21 | | " |
| 76 | (13) | | 19 | Wsa KTM Graz | " |
| 77 | (13) | | 22 | Bardiani CSF Faizane' | " |
| 78 | (15) | | 22 | Vino-Astana Motors | + 31 |
| 79 | (15) | | 20 | Nippo-Provence-Pts Conti | + 32 |
| 80 | (15) | | 20 | | " |
| 81 | (16) | | 18 | Efapel | " |
| 82 | (18) | | 21 | EOLO - Kometa Cycling Team | + 33 |
| 83 | (18) | | 18 | Leopard Pro Cycling | " |
| 84 | (19) | | 21 | Wsa KTM Graz | + 34 |
| 85 | (21) | | 21 | Vino-Astana Motors | " |
| 86 | (22) | | 22 | Vino-Astana Motors | + 37 |
| 87 | (22) | | 18 | Vino-Astana Motors | + 42 |
| 88 | (23) | | 20 | Team Lotto - Kern Haus | + 01:11 |
| 89 | (49) | | 21 | Lokosphinx | + 03:22 |
| 90 | (2) | | 22 | | + 03:33 |
| 91 | (14) | | 22 | Vino-Astana Motors | + 04:06 |
| 92 | (15) | | 21 | Wsa KTM Graz | + 04:07 |
| 93 | (17) | | 20 | Vino-Astana Motors | + 04:45 |
| 94 | (88) | | 22 | Uno-X Pro Cycling Team | + 05:02 |
| 95 | (76) | | 21 | Caja Rural - Seguros RGA | + 05:06 |
| 96 | (60) | | 21 | Dukla Banska Bystrica | + 05:10 |
| 97 | (46) | | 20 | Equipo Kern Pharma | + 05:11 |
| 98 | - | | 19 | | + 05:25 |
| 99 | (92) | | 22 | Lokosphinx | + 05:43 |
| 100 | (33) | | 19 | SEG Racing Academy | + 05:58 |
| 101 | (5) | | 20 | | + 06:06 |
| 102 | (88) | | 21 | Uno-X Pro Cycling Team | + 07:05 |
| 103 | (37) | | 20 | Equipo Kern Pharma | + 07:08 |
| 104 | (13) | | 21 | | + 07:19 |
| 105 | (6) | | 21 | | + 07:22 |
| 106 | (4) | | 20 | Uno-X Dare Development Team | " |
| 107 | (57) | | 20 | Team Coloquick | + 10:09 |
| 108 | (4) | | 21 | | + 18:15 |