ATT Investments
UCI Continental Team
ATOM 6 Bikes - Cycleur de Luxe - Auto Stroo Team
UCI Continental Team
Energus Cycling Team
UCI Continental Team
| 13 | ||
| 14 | DNS Etappe 2 | |
| 15 | ||
| 16 | ||
| 17 | DNF Etappe 5 | |
| 18 |
Metec - Solarwatt P/B Mantel
UCI Continental Team
Lucky Sport Cycling Team
UCI Continental Team
| 25 | DNF Etappe 4 | |
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | DNF Etappe 5 |
EEW - VDK Cycling Team
UCI Continental Team
Voster Team
UCI Continental Team
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | DNF Etappe 5 | |
| 42 |
Wibatech Lubelskie Perła Polski
UCI Continental Team
| 49 | DNF Etappe 3 | |
| 50 | ||
| 51 | ||
| 52 | DNF Etappe 5 | |
| 53 | ||
| 54 |
Mazowsze Serce Polski
UCI Continental TeamBenotti Berthold
UCI Continental Team
Poland
National Team
| 73 | ||
| 74 | ||
| 75 | DNF Etappe 1 | |
| 76 | ||
| 77 | DNF Etappe 5 | |
| 78 | DNF Etappe 5 |
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | DNF Etappe 5 | |
| 83 |
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | DNF Etappe 1 | |
| 90 |
| 91 | DNF Etappe 5 | |
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | DNF Etappe 5 |
Bialini Wheellab
Club| 97 | DNF Etappe 3 | |
| 98 | ||
| 99 | DNF Etappe 1 | |
| 100 | DNF Etappe 5 |
| 103 | DNF Etappe 3 | |
| 104 | ||
| 105 | ||
| 106 | ||
| 107 | DNF Etappe 5 | |
| 108 | DNF Etappe 4 |
| 109 | ||
| 110 | DNF Etappe 2 | |
| 111 | ||
| 112 | DNF Etappe 5 | |
| 113 | DNF Etappe 5 | |
| 114 |
Team Cranks
Club
| 127 | ||
| 128 | DNF Etappe 3 | |
| 129 | DNF Etappe 5 | |
| 130 | ||
| 131 |
| 133 | ||
| 134 | DNS Etappe 2 | |
| 135 | DNF Etappe 5 | |
| 136 | ||
| 137 | ||
| 138 |

