| Rank | Renner | Punten |
|---|---|---|
| 1 | 55 | |
| 2 | 55 | |
| 3 | 41 | |
| 4 | 38 | |
| 5 | 27 | |
| 6 | 25 | |
| 7 | 22 | |
| 8 | 22 | |
| 9 | 19 | |
| 10 | 17 | |
| 11 | 17 | |
| 12 | 15 | |
| 13 | 15 | |
| 14 | 13 | |
| 15 | 13 | |
| 16 | 13 | |
| 17 | 12 | |
| 18 | 11 | |
| 19 | 10 |
Info
| Datum | 03 October 2020 |
| Start | |
| Finish | |
| Afstand | 185.0 km |
| Type | Individual Road Race |
| Gemiddelde snelheid | 44.82 km/h |
| Totaalprofiel | Hill |
| Finishprofiel | Hill |