| Rank | Renner | Punten |
|---|---|---|
| 1 | 15 | |
| 2 | 15 | |
| 3 | 12 | |
| 4 | 12 | |
| 5 | 9 | |
| 6 | 9 | |
| 7 | 7 | |
| 8 | 7 | |
| 9 | 6 | |
| 10 | 6 | |
| 11 | 5 | |
| 12 | 5 | |
| 13 | 4 | |
| 14 | 4 | |
| 15 | 3 | |
| 16 | 3 | |
| 17 | 2 | |
| 18 | 2 | |
| 19 | 1 | |
| 20 | 1 |

InfoShortened
The stage was initially 157.70 kilometers long but was shortened due to poor road conditions during the final descent.
| Datum | 29 January 2025 |
| Start | |
| Finish | |
| Afstand | 132.7 km |
| Type | Individual Road Race |
| Gemiddelde snelheid | 40.16 km/h |
| Totaalprofiel | Hill |
| Finishprofiel | Hill |

