| | | Ceratizit Challenge by la Vuelta (2.WWT) |
| 27 | | Klassement |
| 11-09 | 35 | 27 | Stage 5Madrid - Madrid (95.0km) | 95.0km |
| 10-09 | 28 | 30 | Stage 4Palencia - Segovia (160.0km) | 160.0km |
| 09-09 | 46 | 30 | Stage 3Camargo - Aguilar de Campoo (96.0km) | 96.0km |
| 08-09 | 19 | 26 | Stage 2Colindres - Colindres (105.0km) | 105.0km |
| 07-09 | 12 | 57 | Stage 1Marina de Cudeyo - Marina de Cudeyo (19.0km) | 19.0km |
| | | Tour of Scandinavia (2.WWT) |
| 36 | | Klassement |
| 14-08 | 72 | 36 | Stage 6Lillestrøm - Halden (153.0km) | 153.0km |
| 13-08 | 40 | 36 | Stage 5Vikersund - Norefjell (127.0km) | 127.0km |
| 12-08 | 31 | 37 | Stage 4Askim - Mysen (119.0km) | 119.0km |
| 11-08 | 43 | 44 | Stage 3Moss - Sarpsborg (119.0km) | 119.0km |
| 10-08 | 67 | 43 | Stage 2Orust - Strömstad (154.0km) | 154.0km |
| 09-08 | 31 | 31 | Stage 1København (Copenhagen) - Helsingør (146.0km) | 146.0km |
| 07-08 | 28 | | Commonwealth Games (JR) | |
| 04-08 | 12 | | Commonwealth Games TT (JR) | |
| | | Tour de France Femmes (2.WWT) |
| 47 | | Klassement |
| 42 | | Punten |
| 12 | | Berg |
| 31-07 | 65 | 47 | Stage 8Lure - La Planche des Belles Filles (123.0km) | 123.0km |
| 30-07 | 28 | 44 | Stage 7Selestat - Le Markstein (127.0km) | 127.0km |
| 29-07 | 51 | 51 | Stage 6Saint-Dié-des-Vosges - Rosheim (129.0km) | 129.0km |
| 28-07 | 57 | 58 | Stage 5Bar-le-Duc - Saint-Dié-des-Vosges (175.0km) | 175.0km |
| 27-07 | 49 | 62 | Stage 4Troyes - Bar-sur-Aube (126.0km) | 126.0km |
| 26-07 | 52 | 86 | Stage 3Reims - Epernay (133.0km) | 133.0km |
| 25-07 | 114 | 111 | Stage 2Meaux - Provins (136.0km) | 136.0km |
| 24-07 | 100 | 101 | Stage 1Paris - Paris (81.0km) | 81.0km |
| 23-06 | 1 | | National Road Championships - Great Britain TT (CN) | |
| | | Women's Tour (2.WWT) |
| 18 | | Klassement |
| 26 | | Punten |
| 11 | | Berg |
| 11-06 | 60 | 18 | Stage 6Chipping Norton - Oxford (143.0km) | 143.0km |
| 10-06 | 17 | 18 | Stage 5Pembrey Country Park - Black Mountain (107.0km) | 107.0km |
| 09-06 | 35 | 32 | Stage 4Wrexham - Welshpool (143.0km) | 143.0km |
| 08-06 | 41 | 42 | Stage 3Tewkesbury - Gloucester (107.0km) | 107.0km |
| 07-06 | 72 | 71 | Stage 2Harlow - Harlow (91.0km) | 91.0km |
| 06-06 | 78 | 78 | Stage 1Colchester - Bury St. Edmunds (141.0km) | 141.0km |
| | | Ceratizit Festival Elsy Jacobs (2.Pro) |
| 25 | | Klassement |
| 18 | | Punten |
| 01-05 | 29 | 25 | Stage 2Garnich - Garnich (109.0km) | 109.0km |
| 30-04 | 9 | 20 | Stage 1Steinfort - Steinfort (121.0km) | 121.0km |
| 29-04 | 48 | 48 | PrologueCessange - Cessange (2.0km) | 2.0km |
| 24-04 | 44 | | Liège-Bastogne-Liège Femmes (1.WWT) | 142.0km |
| 20-04 | 38 | | La Flèche Wallonne Féminine (1.WWT) | 133.0km |
| 13-04 | DNF | | De Brabantse Pijl Dames (1.Pro) | 141.0km |
| 10-04 | 104 | | Amstel Gold Race Ladies Edition (1.WWT) | 128.0km |
| | | Setmana Valenciana-Volta Comunitat Valenciana Fémines
(2.1) |
| 19-02 | 138 | | Stage 3Vila-real - Vistabella del Maestra (135.0km) | 135.0km |
| 18-02 | 14 | 30 | Stage 2Altea - Cocentaina (117.0km) | 117.0km |
| 17-02 | 48 | 48 | Stage 1Tavernes de la Valldigna - Gandia (114.0km) | 114.0km |