| | | AG Tour de la Semois (2.2) |
| 20-09 | DNF | | Stage 1Bohan - Vresse-sur-Semois (110.0km) | 110.0km |
| 23-06 | DNS | | National Road Championships - Great Britain (CN) | 129.0km |
| 20-06 | DNS | | National Road Championships - Great Britain TT U23 (CN) | 29.0km |
| | | Tour of Britain Women (2.WWT) |
| 17 | | Klassement |
| 21 | | Berg |
| 3 | | Jongeren |
| 09-06 | 24 | 17 | Stage 4Manchester - Manchester (99.0km) | 99.0km |
| 08-06 | 42 | 17 | Stage 3Warrington - Warrington (106.0km) | 106.0km |
| 07-06 | 19 | 17 | Stage 2Wrexham - Wrexham (140.0km) | 140.0km |
| 06-06 | 42 | 42 | Stage 1Welshpool - Llandudno (142.0km) | 142.0km |
| | | Vuelta España Femenina (2.WWT) |
| 65 | | Klassement |
| 05-05 | 55 | 65 | Stage 8Madrid - Madrid (89.0km) | 89.0km |
| 04-05 | 79 | 76 | Stage 7San Esteban de Gormaz - Sigüenza (126.0km) | 126.0km |
| 03-05 | 57 | 78 | Stage 6Tarazona - La Laguna Negra - Vinuesa (132.0km) | 132.0km |
| 02-05 | 81 | 84 | Stage 5Huesca - Jaca (113.0km) | 113.0km |
| 01-05 | 83 | 81 | Stage 4Molina de Aragón - Zaragoza (142.0km) | 142.0km |
| 30-04 | 98 | 101 | Stage 3Lucena - Teruel (131.0km) | 131.0km |
| 29-04 | 132 | 131 | Stage 2Buñol - Moncofa (118.0km) | 118.0km |
| 28-04 | 9 | 126 | Stage 1Valencia - Valencia (16.0km) | 16.0km |
| 24-03 | 83 | | Gent-Wevelgem In Flanders Fields (1.WWT) | 171.0km |
| 21-03 | 91 | | Classic Brugge-De Panne (1.WWT) | 155.0km |
| | | Tour de Normandie Féminin
(2.1) |
| 16 | | Klassement |
| 17-03 | 18 | 16 | Stage 4Villers-Bocage - Caen (138.0km) | 138.0km |
| 16-03 | 25 | 15 | Stage 3Coutances - Martinvast (137.0km) | 137.0km |
| 15-03 | 36 | 23 | Stage 2Le Neubourg - Pavilly (136.0km) | 136.0km |
| 14-03 | 30 | 30 | Stage 1Bagnoles de l'Orne - Bagnoles de l'Orne (10.0km) | 10.0km |
| 10-03 | 30 | | Miron Ronde van Drenthe (1.WWT) | 158.0km |
| 06-03 | 13 | | GP Oetingen by St Feuillien (1.1) | 119.0km |
| 27-02 | 59 | | Le Samyn des Dames (1.1) | 114.0km |
| | | Setmana Ciclista-Volta Comunitat Valenciana Fèmines (2.Pro) |
| 97 | | Klassement |
| 18-02 | 80 | 97 | Stage 4Sagunto - Valencia (118.0km) | 118.0km |
| 17-02 | 67 | 100 | Stage 3Alacant - Xorret de Cati (129.0km) | 129.0km |
| 16-02 | 110 | 122 | Stage 2Borriol - La Vall d'Uixó (117.0km) | 117.0km |
| 15-02 | 133 | 133 | Stage 1Tavernes de la Valldigna - Gandia (113.0km) | 113.0km |
| 27-01 | 50 | | Deakin University Elite Women’s Road Race (1.WWT) | 143.0km |
| 24-01 | DNF | | Geelong Classic (CRTP) | |
| | | Santos Tour Down Under (2.WWT) |
| 27 | | Klassement |
| 14-01 | 23 | 27 | Stage 3Adelaide - Willunga (93.0km) | 93.0km |
| 13-01 | 31 | 33 | Stage 2Glenelg Shire - Stirling (104.0km) | 104.0km |
| 12-01 | 59 | 59 | Stage 1Hahndorf - Campbelltown (93.0km) | 93.0km |